Our holiday resort in Kashubia offers a variety of accommodation options tailored to the needs of families, couples, and groups of friends. Enjoy comfort and proximity to nature in one of our lakeside cottages, each providing a high standard and a unique atmosphere.
2026 Cottage Price List
Our offer includes several types of cottages, differing in size and equipment standard.
Cottage layout is available on the resort map.
High Season Price List
| COTTAGE TYPE | HIGH SEASON I | HIGH SEASON II |
|---|---|---|
| 30.04-04.05 | 26.06-18.07 | |
| 04-07.06 | 16.08-04.09 | |
| 19.07-15.08 | ||
| MIN. 7 NIGHTS | MIN. 7 NIGHTS | |
| SUPERIOR COTTAGE (6 people) | 1 290 PLN | 998 PLN |
| DELUXE COTTAGE (6 people) | 1 048 PLN | 770 PLN |
| LUX COTTAGE (6 people) | 998 PLN | 705 PLN |
| WIEŻYCA DK COTTAGE - WATERFRONT (6 people) | 865 PLN | 585 PLN |
| LARGE DUTCH COTTAGE WITH LARGE TERRACE (6 people) | 760 PLN | 550 PLN |
| MOBILE LUX COTTAGE (4 people) | 740 PLN | 530 PLN |
| LARGE DUTCH COTTAGE - WATERFRONT (6 people) | 730 PLN | 530 PLN |
| ACCESSIBLE DUTCH COTTAGE - WATERFRONT (4 people) | 695 PLN | 520 PLN |
| COTTAGE NO. 32 - WATERFRONT (4 people) | 730 PLN | 520 PLN |
| APARTMENT TYPE COTTAGE (2-4 people) | 550 PLN | 370 PLN |
| MEDIUM DUTCH COTTAGE (6 people) | 520 PLN | 370 PLN |
| SMALL DUTCH COTTAGE - WATERFRONT (4 people) | 475 PLN | 350 PLN |
| DUTCH COTTAGE WITH VIEW (4 people) | 498 PLN | 370 PLN |
| SMALL DUTCH COTTAGE - SECOND LINE (4 people) | 480 PLN | 355 PLN |
| 35 M2 COTTAGE (4 people) | 395 PLN | 295 PLN |
| Valid with a deposit of 30% of the total amount
|
Mid and Low Season Price List
| COTTAGE TYPE | MID SEASON | LOW SEASON | ||
|---|---|---|---|---|
| 05.05-03.06 | 27.09-22.12 (except 03-06.04.26) | |||
| 08.06-25.06 | 07.01-29.04 | |||
| 05.09-26.09 | ||||
| MIN. 2 NIGHTS | MIN. 4 NIGHTS | MIN. 2 NIGHTS | MIN. 4 NIGHTS | |
| SUPERIOR COTTAGE (6 people) | 770 PLN | 680 PLN | 685 PLN | 565 PLN |
| DELUXE COTTAGE (6 people) | 635 PLN | 560 PLN | 570 PLN | 440 PLN |
| LUX COTTAGE (6 people) | 580 PLN | 510 PLN | 520 PLN | 375 PLN |
| WIEŻYCA DK COTTAGE - WATERFRONT (6 people) | 520 PLN | 430 PLN | - | - |
| LARGE DUTCH COTTAGE WITH LARGE TERRACE (6 people) | 480 PLN | 405 PLN | - | - |
| MOBILE LUX COTTAGE (4 people) | 460 PLN | 340 PLN | 405 PLN | 320 PLN |
| LARGE DUTCH COTTAGE - WATERFRONT (6 people) | 460 PLN | 340 PLN | - | - |
| ACCESSIBLE DUTCH COTTAGE - WATERFRONT (4 people) | 460 PLN | 340 PLN | - | - |
| COTTAGE NO. 32 - WATERFRONT (4 people) | 460 PLN | 340 PLN | - | - |
| APARTMENT TYPE COTTAGE (2-4 people) | 320 PLN | 280 PLN | - | - |
| MEDIUM DUTCH COTTAGE (6 people) | 320 PLN | 235 PLN | - | - |
| SMALL DUTCH COTTAGE - WATERFRONT (4 people) | 305 PLN | 225 PLN | - | - |
| DUTCH COTTAGE WITH VIEW (4 people) | 320 PLN | 235 PLN | - | - |
| SMALL DUTCH COTTAGE - SECOND LINE (4 people) | 310 PLN | 225 PLN | - | - |
| 35 M2 COTTAGE (4 people) | 260 PLN | 210 PLN | - | - |
| Please note: Dutch cottages, Wieżyca DK, and cottage No. 32 are available for rent from May to September. Mobile Lux cottages and the Apartment are available from May to October. All other cottages are year-round! Valid with a deposit of 30% of the total amount. | ||||
Seasons at Largo Lake Resort
Hover or tap the timeline to see dates
| Additional Information | |
|---|---|
| Children's playroom open from 01.05 to 30.09 | |
| Animations take place in July and August! | |
| The cottage price includes: | |
| |
| Additional fees: | |
| Local tourist tax | 2 PLN/person/night |
| Extra car in the main parking lot | 25 PLN/night |
| Dog stay | 20 PLN/night |
| TV rental | 1 PLN/night |
| Firewood + VAT | 74 PLN/portion |
| Additional set of bed linen or towels | 40 PLN |
| Electricity and gas consumption fee (in low season) | 1.3 PLN/kWh |
| Use of the bonfire area | |
| Stay for additional persons: | |
| In standard cottages (persons over 4 years old) | 40 PLN/person/night |
| In Deluxe, Lux, and Semi-detached cottages (persons over 4 years old) | 55 PLN/person/night |






